[bdNOG] Regarding L3 Loop Inside Aamra Networks Limited

Md. abdullah Al naser mail.naserbd at yahoo.com
Wed Aug 24 17:26:17 BDT 2016


Hi,
Is there anyone from Aamra Networks Limited.....
Found a L3 loop inside there network.

C:\Users\User>ping ibank.mutualtrustbank.com -t

Pinging ibank.mutualtrustbank.com [124.109.104.38] with 32 bytes of data:
Request timed out.
Reply from 182.160.97.2: TTL expired in transit.
Reply from 182.160.97.2: TTL expired in transit.
Reply from 182.160.97.2: TTL expired in transit.
Reply from 182.160.97.2: TTL expired in transit.
Reply from 182.160.97.2: TTL expired in transit.
Reply from 182.160.97.2: TTL expired in transit.
Reply from 182.160.97.2: TTL expired in transit.
Reply from 182.160.97.2: TTL expired in transit.

Ping statistics for 124.109.104.38:
    Packets: Sent = 9, Received = 8, Lost = 1 (11% loss),


C:\Users\User>tracert -d ibank.mutualtrustbank.com

Tracing route to ibank.mutualtrustbank.com [124.109.104.38]
over a maximum of 30 hops:

  1    53 ms    62 ms    69 ms  10.0.0.26
  2     4 ms     2 ms     1 ms  202.164.212.73
  3     3 ms     2 ms     3 ms  202.164.215.250
  4     3 ms    11 ms     5 ms  202.164.215.18
  5    11 ms     8 ms     9 ms  202.164.214.49
  6    16 ms    11 ms    24 ms  198.32.167.252
  7     5 ms    19 ms    18 ms  172.16.0.10
  8   109 ms    76 ms   111 ms  182.160.97.2
  9    52 ms    52 ms    27 ms  182.160.97.1
 10    34 ms    92 ms    67 ms  182.160.97.2
 11    84 ms    71 ms    36 ms  182.160.97.1
 12    72 ms    62 ms    49 ms  182.160.97.2
 13    29 ms    43 ms    72 ms  182.160.97.1
 14    44 ms    32 ms    68 ms  182.160.97.2
 15    10 ms    19 ms     7 ms  182.160.97.1
 16    56 ms    51 ms    81 ms  182.160.97.2
 17    10 ms    10 ms     7 ms  182.160.97.1
 18   100 ms    95 ms    66 ms  182.160.97.2
 19    53 ms    44 ms    24 ms  182.160.97.1
 20    90 ms    80 ms    69 ms  182.160.97.2
 21    59 ms    44 ms    36 ms  182.160.97.1
 22   109 ms   153 ms    96 ms  182.160.97.2
 23   394 ms     *       32 ms  182.160.97.1
 24   231 ms    96 ms   117 ms  182.160.97.2
 25    36 ms    33 ms    45 ms  182.160.97.1
 26    73 ms    78 ms    61 ms  182.160.97.2
 27    39 ms    55 ms    40 ms  182.160.97.1
 28   140 ms   247 ms   147 ms  182.160.97.2
 29     *       52 ms    47 ms  182.160.97.1
 30    19 ms     *       61 ms  182.160.97.2

Trace complete.

Could you please look into the issue?? Thanks a lot.

 Thanks & Regards,    Md. Abdullah Al Naser Sr. Systems Specialist, NOC
 MetroNet Bangladesh Ltd.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.bdnog.org/pipermail/nog/attachments/20160824/dd2aa825/attachment.html>


More information about the nog mailing list